45° Tutusa Tulima Tulaga A
Igoa Oloa | tulilima paipa | tulilima paipa | tulilima paipa | tulilima paipa |
Tele | 1/2"-36" tulilima le'a(SMLS tulilima), 26"-110" uelo i su'i.O le lautele pito sili i fafo e mafai ona 4000mm | 1/2"-36" tulilima le'a(SMLS tulilima), 26"-110" uelo i su'i.O le lautele pito sili i fafo e mafai ona 4001mm | 1/2"-36" tulilima le'a(SMLS tulilima), 26"-110" uelo i su'i.Ole lautele pito i fafo e mafai ona 4002mm | 1/2"-36" tulilima le'a(SMLS tulilima), 26"-110" uelo i su'i.O le lautele pito sili i fafo e mafai ona 4003mm |
Tulaga | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 75, ma isi. | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 76, ma isi. | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 77, ma isi. | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 78, ma isi. |
Mafiafia puipui | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH160, XXS ma isi. | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH161, XXS ma isi. | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH162, XXS ma isi. | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH163, XXS ma isi. |
tikeri | 30° 45° 60° 90° 180°, ma isi | 30° 45° 60° 90° 181°, ma isi | 30° 45° 60° 90° 182°, ma isi | 30° 45° 60° 90° 183°, ma isi |
Radius | LR/radius umi/R=1.5D,SR/radius Puupuu/R=1D | LR/radius umi/R=1.5D,SR/radius Puupuu/R=2D | LR/radius umi/R=1.5D,SR/radius Puupuu/R=3D | LR/radius umi/R=1.5D,SR/radius Puupuu/R=4D |
Fa'ai'uga | Fa'ai'uga fa'apito/BE/fa'amau | Fa'ai'uga fa'apito/BE/fa'amau | Fa'ai'uga fa'apito/BE/fa'amau | Fa'ai'uga fa'apito/BE/fa'amau |
Laufanua | lanu natura, varnished, vali uliuli, suauu anti-ele ma isi. | lanu natura, varnished, vali uliuli, suauu anti-ele ma isi. | lanu natura, varnished, vali uliuli, suauu anti-ele ma isi. | lanu natura, varnished, vali uliuli, suauu anti-ele ma isi. |
Meafaitino | Uamea carbon: A234WPB, A420 WPL6 St37, St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P355GH ma isi. | Uamea carbon: A234WPB, A420 WPL6 St37, St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P356GH ma isi. | Uamea carbon: A234WPB, A420 WPL6 St37, St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P357GH ma isi. | Uamea carbon: A234WPB, A420 WPL6 St37, St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P358GH ma isi. |
Uamea paipa: ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY80 ma isi. | Uamea paipa: ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY81 ma isi. | Uamea paipa: ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY82 ma isi. | Uamea paipa: ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY83 ma isi. | |
Cr-Mo uamea uamea: A234 WP11, WP22, WP5, WP9, WP91, 10CrMo9-10, 16Mo3, 12crmov, ma isi. | Cr-Mo u'amea uamea: A234 WP11, WP22, WP5, WP9, WP91, 10CrMo9-10, 16Mo3, 13crmov, ma isi. | Cr-Mo u'amea uamea: A234 WP11, WP22, WP5, WP9, WP91, 10CrMo9-10, 16Mo3, 14crmov, ma isi. | Cr-Mo uamea uamea: A234 WP11, WP22, WP5, WP9, WP91, 10CrMo9-10, 16Mo3, 15crmov, ma isi. | |
Fa'aaogāga | Alamanuia Petrochemical; vaalele ma alamanuia aerospace; alamanuia tau vailaau, kesi gasu;fale eletise; fau vaa;vai vai, ma isi. | Alamanuia Petrochemical; vaalele ma alamanuia aerospace; alamanuia tau vailaau, kesi gasu;fale eletise; fau vaa;vai vai, ma isi. | Alamanuia Petrochemical; vaalele ma alamanuia aerospace; alamanuia tau vailaau, kesi gasu;fale eletise; fau vaa;vai vai, ma isi. | Alamanuia Petrochemical; vaalele ma alamanuia aerospace; alamanuia tau vailaau, kesi gasu;fale eletise; fau vaa;vai vai, ma isi. |
Tulaga lelei | oloa saunia, taimi vave tu'uina atu; avanoa i lapopo'a uma, fa'apitoa; tulaga maualuga | oloa saunia, taimi vave tu'uina atu; avanoa i lapopo'a uma, fa'apitoa; tulaga maualuga | oloa saunia, taimi vave tu'uina atu; avanoa i lapopo'a uma, fa'apitoa; tulaga maualuga | oloa saunia, taimi vave tu'uina atu; avanoa i lapopo'a uma, fa'apitoa; tulaga maualuga |
Tusi lau savali iinei ma lafo mai ia i matou